| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/29/26 | D | Form D: Notice of Exempt Offering of Securities | 8 | |
| 01/26/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 01/09/26 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans |
|
20 |
| 01/09/26 | 8-K | Form 8-K: Current report |
|
175 |
| 01/09/26 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 01/08/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 5 | |
| 01/08/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 01/08/26 | 3 | Form 3: Initial statement of beneficial ownership of securities | 1 | |
| 01/08/26 | 8-K | Form 8-K: Current report |
|
6 |
| 01/07/26 | 144 | Form 144: Report of proposed sale of securities | 2 |